| PART # | ID | OD | MAX WP | Min BP | BR | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | PSI | Bar/PS | PSI | mm | KG | |
| ROSD150-020 | 3/4" | 19.05 | 30.8 | 10 | 150 | 30 | 435 | 80 | 0.75 |
| ROSD150-025 | 1" | 25.4 | 36.8 | 10 | 150 | 30 | 435 | 100 | 0.92 |
| ROSD150-032 | 1-1/4" | 31.8 | 44.8 | 10 | 150 | 30 | 435 | 130 | 1.23 |
| ROSD150-038 | 1-1/2" | 38.1 | 51.4 | 10 | 150 | 30 | 435 | 155 | 1.56 |
| ROSD150-050 | 2" | 50.8 | 64.4 | 10 | 150 | 30 | 435 | 205 | 2.01 |
| ROSD150-063 | 2-1/2" | 63.5 | 78.4 | 10 | 150 | 30 | 435 | 260 | 2.64 |
| ROSD150-076 | 3" | 76.2 | 90.8 | 10 | 150 | 30 | 435 | 305 | 3.19 |
| ROSD150-100 | 4" | 101.6 | 119.2 | 10 | 150 | 30 | 435 | 410 | 4.97 |
| ROSD150-152 | 6" | 152 | 170.5 | 10 | 150 | 30 | 435 | 610 | 8.47 |
Masterhose ROSD150 Oil Suction / Delivery Hose
Sold out
Availability:
Availability:
Availability:
Availability:
Availability:
Availability:
Availability:
Availability:
| Application |
General purpose petroleum products transfer hose. Also used for handling light or heavy petroleum derivatives, chemicals and anti-freeze agents. Used to load and unload boats, rail and road tankers. |
| Reinforcement | Two Layers of Textile Fabric Braid and steel wire helix. |
| Cover | Smooth FLAME-RESISTANT TOUGH COVER oil, temperature and weather resistant with 30% more abrasion resistance than standard cover. |
| Inner tube | Black oil-resistant synthetic rubber |
| Temperature range | -20°C to 80°C |
| Colour | Black - Red Layline |